AR09
- Functional details
- Parameter
- Video
| Model | Specification |
| Solution | NTK96565+ Front 2K QHD 2560*1440P/30FPS+Rear FHD 1920*1080P/30FPS+9.66 inch touch screen+2.5D TP+ GPS +WiFi |
| Sensor | GC4653 |
| Screen | 9.66 inch 2.5D touch screen |
| Lens Focal Length | Focal Length=2.9mm |
| Lens Aperture | 1.8 |
| FOV | 150°+130° |
| Video Resolution |
1CH:2K QHD 2560*1440P/30FPS 2CH:2K QHD 2560*1440P/30FPS+1920*1080/25FPS |
| Rearcam sensor | GC2053 |
| Rearcam Focal Length | Focal Length=3.0mm |
| Rear Lens Aperture | F/NO=2.0 |
| Rear Fov | 130° |
| format | MP4 |
| Comprrssion | MJPG H.265 |
| Picture Format | JPG |
| Battery | 400mAh |
| Connector | Mini USB |
| GPS Connector | Support external GPS module |
| Loop Recording | Off,1M,3M,5M,Default:3M |
| Parking Monitor | On, OFF |
| WiFi | Support(AZDOME APP) |
| G-sensor | Low,Middle,High,Off,Default:Middle |
| Time Lapse Recording | 1s/5fps 1s/2fps,1s/1fps,Default:Off,Default after turned off :1s/2fps |
| Split screen | Support |
| Time Watermark | Support |
| Reversing Aid | Support |
| Language | Multi Language |
| Frequence | 50Hz/60Hz |
| Storage | Max support 128GB, C10 SD Card |
| Storage Tempreature | -30~80℃ |
| Working Temperature | -20~65℃ |
