A67
- Functional details
- Parameter
- Video
| Product Feature | 4K, Dual 1080P dash cam |
| G-sensor | Built-in(to save the file if emergency, and can ‘t be deleted if the collision of vehicles happen) |
| Screen | 3.0” OLED Touch Screen |
| Lens | 150 Degree ultra wide angle |
| Photo Resolution | VGA/1.3M/2MHD/3M/5M/8M/10M/12M |
| Video Resolution | Single Cam: |
| 2880x2160 P24 | |
| 1920x1080 P60 | |
| 1920x1080 P30 | |
| 1280x720 P120 | |
| 1280x720 P60 | |
| 1280x720 P30 | |
| Dual Cam: 1920*1080P 30FPS + 1920*1080P 30FPS | |
| Video Code-c | H.264, MP4 |
| Aperture | F=1.8 |
| Language | English/Simplified Chinese etc. |
| Color | Black |
| Loop Recording | Support |
| Auto turn on/off while | Support |
| vehicle power on/off | |
| Motion detection | Support |
| Year/Month/Day/Hour/Minute | Support |
| Photo Format | JPG |
| Memory card | TF card,Class 10 or above, Max support 64GB |
| MIC | Support |
| Speaker | Support |
| GPS | Built on bracket |
| USB port | 1:Storage 2:Charging 3.Power on and recording |
| Power Interface | 5V 1.5A |
| Battery | 400mAh Built-in Li-ion Battery |
| Parking Mode | Support |
| Working temperature | -10°C to 60°C |






