GS63D
- Functional details
- Parameter
- Video
| Model No. | GS63T |
| Chipset | Hisilicon3559 |
| Sensor | OS 08A10 |
| Screen | 2.4 inch screen |
| Aperture (F/NO =) | F=2.2 |
| Focal length | f=2.2mm |
| FOV | 170°+ 120° |
| Video Resolution |
Single: 3840*2160/30fps; Dual: 3840*2160/30fps+1920*1080/30fps |
| Video Format/ Compression | MP4/H.265 |
| Photo Resolution | 16M |
| Photo Format | JPG |
| GPS | Support |
| Wi-Fi | Support |
| Motion Detection | Support |
| Time-lapse | Support |
| Parking Mode | Support |
| G-SENSOR | Support |
| Loop Recording | Support |
| Dual Cam | Support |
| Working Voltage | 5V/2A |
| Storage Temperature | (-30~70℃) |
| Working Temperature | (-20~60℃) |
| Working Humidity | 15~85%RH |
| Frequency | 50Hz/ 60Hz |
| Memory Card | Max to Micro SD 128GB, C10 |
| Charging way | car charger MICRO USB:5V/2A |
| Battery | 250mAh |
| Dimension | 70*63*30mm |



